Loading
Choose how much of your portfolio you want monitored. Start free, upgrade when you need portfolio coverage.
Full compliance monitoring for one rental property.
Monitor 1 property
Monthly portfolio monitoring for growing landlords.
Monitor up to 3 properties
Portfolio monitoring and evidence readiness.
Monitor up to 10 properties
Need monitoring for more than 10 properties? Contact us for custom pricing.
Every tier includes the core checks. Paid plans expand monthly monitoring across your portfolio.
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Properties monitored | 1 | Monitor up to 3 properties | Monitor up to 10 properties |
| Gas safety tracking | |||
| EPC tracking | |||
| EICR tracking | |||
| Smoke alarm tracking | |||
| Deposit protection checks | |||
| Prescribed information checks | |||
| Daily urgent reminders | |||
| Monthly compliance briefing | Single property | Portfolio briefing | Portfolio briefing |
| Eviction readiness check | |||
| New tenancy readiness check | |||
| Downloadable briefing report | Single property | Portfolio | Portfolio |
| Document storage | |||
| Email support | — | — |
Common questions about billing and subscriptions
Add your first property in under five minutes. We will monitor it free and send a monthly briefing.